Recent Results
4 - 15N/A Sheffield Bladerunners 3 @ Manchester C’s |
7 - 15N/A Sheffield Bladerunners 3 @ Manchester C’s |
23 - 8N/A Hull Scorpions @ Durham Spartans |
14 - 5N/A Sheffield Cubs @ Newcastle Nighthawks 2 |
0 - 7N/A Halton Twojans @ Leeds Locos |
Upcoming Games
Higher Tier (AA/AAA)
Pos | Team | W | L |
---|---|---|---|
1 | Newcastle Nighthawks 1 | 22 | 2 |
2 | Liverpool Trojans | 20 | 4 |
3 | Manchester A’s | 13 | 11 |
4 | Liverpool Twojans | 11 | 13 |
5 | Sheffield Bladerunners 1 | 6 | 18 |
6 | Sheffield Bladerunners 2 | 0 | 24 |
Lower Tier (A)
Pos | Team | W | L |
---|---|---|---|
1 | Halton Trojans | 22 | 2 |
2 | Manchester Bee’s | 21 | 3 |
3 | Wragby Warhammers | 18 | 6 |
4 | Sheffield Cubs | 16 | 8 |
5 | Hull Scorpions | 13 | 11 |
6 | Leeds Locos | 10 | 14 |
6 | Manchester C’s | 10 | 14 |
8 | Halton Twojans | 7 | 17 |
9 | Newcastle Nighthawks 2 | 6 | 16 |
10 | Co Durham Spartans | 4 | 18 |
11 | Sheffield Bladerunners 3 | 3 | 21 |
About BBL
The British Baseball League is a not for profit development agency set up to help British Baseball teams recruit players and officials to their clubs.
We are able to help with advice on running your baseball club from youth development to ground development.